<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Heritage Coach Company RSS 2.0 Feed</title><link>http://www.heritagecoach.com/</link>
<description>Heritage Coach Company RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2008 CADILLAC DTS FLOWER CAR</title>
			<description><![CDATA[2008 CADILLAC DTS FLOWER CAR<br />
			Stock # 3281, Mileage: 39175, VIN # 1G6KD57Y08U162417<br />
			Price: $52,990<br />
			Exterior Color: Black, Interior Color: Gray<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2008-cadillac-dts-flower-car-c-408.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/408/408_main_t.jpg" length="3534" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2008-cadillac-dts-flower-car-c-408.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2006 CADILLAC EAGLE KINGSLEY</title>
			<description><![CDATA[2006 CADILLAC EAGLE KINGSLEY<br />
			Stock # 3283, Mileage: 37640, VIN # 1GEEH06Y56U500644<br />
			Price: $56,000<br />
			Exterior Color: Gray, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2006-cadillac-eagle-kingsley-c-394.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/394/394_main_t.jpg" length="6802" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2006-cadillac-eagle-kingsley-c-394.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>1994 CADILLAC EUREKA </title>
			<description><![CDATA[1994 CADILLAC EUREKA <br />
			Stock # HC1135B, Mileage: 81854, VIN # 1GEFH90P5RR722794<br />
			Price: $7,500<br />
			Exterior Color: Black, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/1994-cadillac-eureka--c-366.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/366/366_main_t.jpg" length="4346" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1994-cadillac-eureka--c-366.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC EUREKA HEARSE</title>
			<description><![CDATA[2003 CADILLAC EUREKA HEARSE<br />
			Stock # 3260, Mileage: 35075, VIN # 1GEEH00Y43U500000<br />
			Price: $35,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-eureka-hearse-c-362.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/362/362_main_t.jpg" length="3997" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-eureka-hearse-c-362.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC EUREKA BROUGHAM</title>
			<description><![CDATA[2005 CADILLAC EUREKA BROUGHAM<br />
			Stock # 3172, Mileage: 30125, VIN # 1GEEH00Y45U500805<br />
			Price: $42,000<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-eureka-brougham-c-285.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/285/285_main_t.jpg" length="4444" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-eureka-brougham-c-285.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC EUREKA 47 INCH</title>
			<description><![CDATA[2005 CADILLAC EUREKA 47 INCH<br />
			Stock # HC1155A, Mileage: 17825, VIN # 1GEEH90Y35U550286<br />
			Price: $27,990<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-eureka-47-inch-c-407.htm</link>
			
			<guid>http://www.heritagecoach.com/2005-cadillac-eureka-47-inch-c-407.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2004 CADILLAC FEDERAL 65 INCH FLIP SEAT</title>
			<description><![CDATA[2004 CADILLAC FEDERAL 65 INCH FLIP SEAT<br />
			Stock # 3203, Mileage: 63616, VIN # 1GEEH90Y64U550592<br />
			Price: $23,000<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-federal-65-inch-flip-seat-c-318.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/318/318_main_t.jpg" length="7064" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2004-cadillac-federal-65-inch-flip-seat-c-318.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC FEDERAL LIMOUSINE</title>
			<description><![CDATA[2005 CADILLAC FEDERAL LIMOUSINE<br />
			Stock # 3239, Mileage: 25885, VIN # 1GEEH90YX5U550225<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-federal-limousine-c-371.htm</link>
			
			<guid>http://www.heritagecoach.com/2005-cadillac-federal-limousine-c-371.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC FEDERAL 65 INCH 24 HOUR</title>
			<description><![CDATA[2007 CADILLAC FEDERAL 65 INCH 24 HOUR<br />
			Stock # HC1163A, Mileage: 54124, VIN # 1GEEH96Y57U550059<br />
			Price: $39,990<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-federal-65-inch-24-hour-c-382.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/382/382_main_t.jpg" length="7297" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2007-cadillac-federal-65-inch-24-hour-c-382.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2001 CADILLAC HEARSE EUREKA</title>
			<description><![CDATA[2001 CADILLAC HEARSE EUREKA<br />
			Stock # 3266, Mileage: 58850, VIN # 1GEEH90Y41U500382<br />
			Price: $25,900<br />
			Exterior Color: Black, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2001-cadillac-hearse-eureka-c-398.htm</link>
			
			<guid>http://www.heritagecoach.com/2001-cadillac-hearse-eureka-c-398.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2008 CADILLAC LIMOUSINE S&amp;</title>
			<description><![CDATA[2008 CADILLAC LIMOUSINE S&amp;<br />
			Stock # 3236, Mileage: 32129, VIN # 1GEEK90Y68U550227<br />
			Price: $58,000<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2008-cadillac-limousine-s&amp;-c-338.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/338/338_main_t.jpg" length="4292" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2008-cadillac-limousine-s&amp;-c-338.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>1994 CADILLAC MILLER METEOR </title>
			<description><![CDATA[1994 CADILLAC MILLER METEOR <br />
			Stock # HC1106B, Mileage: 56449, VIN # 1GEFH90PXRR700502<br />
			Price: $8,990<br />
			Exterior Color: White, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/1994-cadillac-miller-meteor--c-396.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/396/396_main_t.jpg" length="6314" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1994-cadillac-miller-meteor--c-396.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2002 CADILLAC S&amp; </title>
			<description><![CDATA[2002 CADILLAC S&amp; <br />
			Stock # 3246B, Mileage: 101260, VIN # 1GEEH90Y42U550524<br />
			Price: $13,900<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2002-cadillac-s&amp;--c-399.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/399/399_main_t.jpg" length="6433" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2002-cadillac-s&amp;--c-399.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC S&amp; LIMOUSINE</title>
			<description><![CDATA[2003 CADILLAC S&amp; LIMOUSINE<br />
			Stock # HC8004A, Mileage: 43053, VIN # 1GEEH90Y93U550388<br />
			Price: $15,990<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-s&amp;-limousine-c-53.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/53/53_main_t.jpg" length="2629" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-s&amp;-limousine-c-53.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC S&amp; 47 INCH</title>
			<description><![CDATA[2005 CADILLAC S&amp; 47 INCH<br />
			Stock # 3190, Mileage: 34332, VIN # 1GEEH90P35U550387<br />
			Price: $28,750<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-s&amp;-47-inch-c-317.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/317/317_main_t.jpg" length="7382" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-s&amp;-47-inch-c-317.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC S&amp; LIMOUSINE</title>
			<description><![CDATA[2005 CADILLAC S&amp; LIMOUSINE<br />
			Stock # 3242, Mileage: 73243, VIN # 1GEEH90Y25U550235<br />
			Price: $22,500<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-s&amp;-limousine-c-343.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/343/343_main_t.jpg" length="4680" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-s&amp;-limousine-c-343.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC S&amp; 47 INCH</title>
			<description><![CDATA[2005 CADILLAC S&amp; 47 INCH<br />
			Stock # 3252, Mileage: 55040, VIN # 1GEEH90Y25U550106<br />
			Price: $25,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-s&amp;-47-inch-c-358.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/358/358_main_t.jpg" length="4815" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-s&amp;-47-inch-c-358.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; 47 INCH</title>
			<description><![CDATA[2007 CADILLAC S&amp; 47 INCH<br />
			Stock # 3244, Mileage: 56093, VIN # 1GEEH96Y77U550449<br />
			Price: $42,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-47-inch-c-347.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/347/347_main_t.jpg" length="4399" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-47-inch-c-347.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; 47 inch</title>
			<description><![CDATA[2007 CADILLAC S&amp; 47 inch<br />
			Stock # HC1142A, Mileage: 50481, VIN # 1GEEH96Y07U550017<br />
			Price: $42,900<br />
			Exterior Color: Black, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-47-inch-c-352.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/352/352_main_t.jpg" length="4629" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-47-inch-c-352.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; LIMO STYLE WINDOW</title>
			<description><![CDATA[2007 CADILLAC S&amp; LIMO STYLE WINDOW<br />
			Stock # 3274, Mileage: 30267, VIN # 1GEEH06YX7U500589<br />
			Price: $64,500<br />
			Exterior Color: Black, Interior Color: Beige/Tan<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-limo-style-window-c-383.htm</link>
			
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-limo-style-window-c-383.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; PRESIDENTIAL 65</title>
			<description><![CDATA[2007 CADILLAC S&amp; PRESIDENTIAL 65<br />
			Stock # 3291, Mileage: 20960, VIN # 1GEEH96Y97U550677<br />
			Price: $66,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-presidential-65-c-400.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/400/400_main_t.jpg" length="6582" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-presidential-65-c-400.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; PRESIDENTIAL 65</title>
			<description><![CDATA[2007 CADILLAC S&amp; PRESIDENTIAL 65<br />
			Stock # 3290, Mileage: 12280, VIN # 1GEEH96YX7U550509<br />
			Price: $66,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-presidential-65-c-401.htm</link>
			
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-presidential-65-c-401.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; PRESIDENTIAL 65</title>
			<description><![CDATA[2007 CADILLAC S&amp; PRESIDENTIAL 65<br />
			Stock # 3292, Mileage: 13410, VIN # 1GEEH96Y87U550508<br />
			Price: $66,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-presidential-65-c-402.htm</link>
			
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-presidential-65-c-402.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; 47</title>
			<description><![CDATA[2007 CADILLAC S&amp; 47<br />
			Stock # 3315, Mileage: 21980, VIN # 1GEEH96Y17U550429<br />
			Price: $49,990<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-47-c-409.htm</link>
			
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-47-c-409.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2008 CADILLAC S&amp; S&amp;</title>
			<description><![CDATA[2008 CADILLAC S&amp; S&amp;<br />
			Stock # 3224, Mileage: 37500, VIN # 1GEEK90Y98U550223<br />
			Price: $53,999<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2008-cadillac-s&amp;-s&amp;-c-331.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/331/331_main_t.jpg" length="6697" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2008-cadillac-s&amp;-s&amp;-c-331.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2008 CADILLAC S&amp; S&amp;</title>
			<description><![CDATA[2008 CADILLAC S&amp; S&amp;<br />
			Stock # 3225, Mileage: 39720, VIN # 1GEEK90Y28U550239<br />
			Price: $53,999<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2008-cadillac-s&amp;-s&amp;-c-333.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/333/333_main_t.jpg" length="6458" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2008-cadillac-s&amp;-s&amp;-c-333.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2009 CADILLAC S&amp; IMPERIAL EXT. TABLE / LIMO WINDOWS</title>
			<description><![CDATA[2009 CADILLAC S&amp; IMPERIAL EXT. TABLE / LIMO WINDOWS<br />
			Stock # HC1203A, Mileage: 29160, VIN # 1GEEH00Y79U500111<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2009-cadillac-s&amp;-imperial-ext.-table--limo-windows-c-405.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/405/405_main_t.jpg" length="3940" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2009-cadillac-s&amp;-imperial-ext.-table--limo-windows-c-405.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>1999 CADILLAC SUPERIOR CHROME BAND</title>
			<description><![CDATA[1999 CADILLAC SUPERIOR CHROME BAND<br />
			Stock # 3259A, Mileage: 42493, VIN # 1GEEH90YXXU500802<br />
			Price: $18,990<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/1999-cadillac-superior-chrome-band-c-403.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/403/403_main_t.jpg" length="4164" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1999-cadillac-superior-chrome-band-c-403.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC SUPERIOR </title>
			<description><![CDATA[2000 CADILLAC SUPERIOR <br />
			Stock # HC1171A, Mileage: 53680, VIN # 1GEEH90Y4YU501056<br />
			Price: $21,990<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-superior--c-389.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/389/389_main_t.jpg" length="6539" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2000-cadillac-superior--c-389.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC SUPERIOR </title>
			<description><![CDATA[2000 CADILLAC SUPERIOR <br />
			Stock # 3262A, Mileage: 39760, VIN # 1GEEH90Y8YU500086<br />
			Price: $24,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-superior--c-393.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/393/393_main_t.jpg" length="6532" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2000-cadillac-superior--c-393.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC SUPERIOR RAISED ROOF</title>
			<description><![CDATA[2005 CADILLAC SUPERIOR RAISED ROOF<br />
			Stock # 3193, Mileage: 43836, VIN # 1GEEH90Y45U550415<br />
			Price: $25,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-superior-raised-roof-c-302.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/302/302_main_t.jpg" length="7324" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-superior-raised-roof-c-302.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC SUPERIOR RAISED ROOF</title>
			<description><![CDATA[2005 CADILLAC SUPERIOR RAISED ROOF<br />
			Stock # 3195, Mileage: 43637, VIN # 1GEEH90Y55U550424<br />
			Price: $25,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-superior-raised-roof-c-304.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/304/304_main_t.jpg" length="7469" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-superior-raised-roof-c-304.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2006 CADILLAC SUPERIOR 47 INCH 6 DOOR</title>
			<description><![CDATA[2006 CADILLAC SUPERIOR 47 INCH 6 DOOR<br />
			Stock # 3277, Mileage: 25363, VIN # 1GEEH96Y89U550975<br />
			Price: $39,900<br />
			Exterior Color: White, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2006-cadillac-superior-47-inch-6-door-c-385.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/385/385_main_t.jpg" length="7349" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2006-cadillac-superior-47-inch-6-door-c-385.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2006 CADILLAC SUPERIOR 47</title>
			<description><![CDATA[2006 CADILLAC SUPERIOR 47<br />
			Stock # 3278, Mileage: 25625, VIN # 1GEEH96Y96U550967<br />
			Price: $39,900<br />
			Exterior Color: Dark Green, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2006-cadillac-superior-47-c-386.htm</link>
			
			<guid>http://www.heritagecoach.com/2006-cadillac-superior-47-c-386.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2011 CADILLAC SUPERIOR 47</title>
			<description><![CDATA[2011 CADILLAC SUPERIOR 47<br />
			Stock # HC1157, Mileage: 33, VIN # 1GE9K9C60BU550503<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2011-cadillac-superior-47-c-392.htm</link>
			
			<guid>http://www.heritagecoach.com/2011-cadillac-superior-47-c-392.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2011 Cadillac SUPERIOR STATESMAN HEARSE **TAKING DEPOSITS NOW**</title>
			<description><![CDATA[2011 Cadillac SUPERIOR STATESMAN HEARSE **TAKING DEPOSITS NOW**<br />
			Stock # INBOUNDSTSMN, Mileage: 4, VIN # HCC2011STATESMAN1<br />
			Price: Call for Price<br />
			Exterior Color: ANY, Interior Color: ANY<br />
			]]></description>
			<link>http://www.heritagecoach.com/2011-cadillac-superior-statesman-hearse-**taking-deposits-now**-c-172.htm</link>
			
			<guid>http://www.heritagecoach.com/2011-cadillac-superior-statesman-hearse-**taking-deposits-now**-c-172.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2008 CHRYSLER EAGLE REMOVAL VAN</title>
			<description><![CDATA[2008 CHRYSLER EAGLE REMOVAL VAN<br />
			Stock # 3286, Mileage: 16194, VIN # 2A8HR44H48R634342<br />
			Price: $25,990<br />
			Exterior Color: Black, Interior Color: Gray-Light<br />
			]]></description>
			<link>http://www.heritagecoach.com/2008-chrysler-eagle-removal-van-c-395.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/395/395_main_t.jpg" length="6889" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2008-chrysler-eagle-removal-van-c-395.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2004 LINCOLN FEDERAL 24 HOUR CAR</title>
			<description><![CDATA[2004 LINCOLN FEDERAL 24 HOUR CAR<br />
			Stock # HC1140A, Mileage: 71475, VIN # 1L1FM81W74Y623538<br />
			Price: $19,900<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2004-lincoln-federal-24-hour-car-c-357.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/357/357_main_t.jpg" length="4131" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2004-lincoln-federal-24-hour-car-c-357.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>1997 LINCOLN KRYSTAL </title>
			<description><![CDATA[1997 LINCOLN KRYSTAL <br />
			Stock # HC1169A, Mileage: 51222, VIN # 1LJLM81W2VY708551<br />
			Price: $14,990<br />
			Exterior Color: Blue, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/1997-lincoln-krystal--c-397.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/397/397_main_t.jpg" length="4208" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1997-lincoln-krystal--c-397.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item><item>
			<title>2012 LINCOLN MKT </title>
			<description><![CDATA[2012 LINCOLN MKT <br />
			Stock # HC1202, Mileage: 0, VIN # 2LJHJ5LR2CBL51046<br />
			Price: Call for Price<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2012-lincoln-mkt--c-404.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/404/404_main_t.jpg" length="4560" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2012-lincoln-mkt--c-404.htm</guid>
			<pubDate>Sat, 19 May 2012 12:36:08 CDT</pubDate>
			</item></channel></rss>
