<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Heritage Coach Company RSS 2.0 Feed</title><link>http://www.heritagecoach.com/</link>
<description>Heritage Coach Company RSS 2.0 Feed</description><language>en-us</language><item>
			<title>1999 CADILLAC EAGLE FLOWER CAR</title>
			<description><![CDATA[1999 CADILLAC EAGLE FLOWER CAR<br />
			Stock # 3088, Mileage: 34836, VIN # 1GEEH90Y4XU500696<br />
			Price: $27,000<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/1999-cadillac-eagle-flower-car-c-127.htm</link>
			
			<guid>http://www.heritagecoach.com/1999-cadillac-eagle-flower-car-c-127.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1996 CADILLAC EAGLE HEARSE </title>
			<description><![CDATA[1996 CADILLAC EAGLE HEARSE <br />
			Stock # 3107A, Mileage: 81048, VIN # 1GEFH90P5TR709535<br />
			Price: $9,999<br />
			Exterior Color: DARK BLUE, Interior Color: <br />
			<P></P>]]></description>
			<link>http://www.heritagecoach.com/1996-cadillac-eagle-hearse--c-239.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/239/239_main_t.jpg" length="4518" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1996-cadillac-eagle-hearse--c-239.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1995 CADILLAC EUREKA LIMOUSINE</title>
			<description><![CDATA[1995 CADILLAC EUREKA LIMOUSINE<br />
			Stock # 2951A, Mileage: 58957, VIN # 1G6DW52P9SR714802<br />
			Price: $6,500<br />
			Exterior Color: Black, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/1995-cadillac-eureka-limousine-c-45.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/45/45_main_t.jpg" length="2864" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1995-cadillac-eureka-limousine-c-45.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1996 CADILLAC EUREKA LIMOUSINE</title>
			<description><![CDATA[1996 CADILLAC EUREKA LIMOUSINE<br />
			Stock # 2868, Mileage: 35048, VIN # 1G6DW52P5TR705712<br />
			Price: $7,500<br />
			Exterior Color: Silver, Interior Color: Blue Leather<br />
			]]></description>
			<link>http://www.heritagecoach.com/1996-cadillac-eureka-limousine-c-61.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/61/61_main_t.jpg" length="2321" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1996-cadillac-eureka-limousine-c-61.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1999 CADILLAC EUREKA LIMOUSINE</title>
			<description><![CDATA[1999 CADILLAC EUREKA LIMOUSINE<br />
			Stock # HC3025A, Mileage: 27225, VIN # 1GEEH90Y4XU550708<br />
			Price: $9,000<br />
			Exterior Color: Black, Interior Color: Blue<br />
			Condition as NEW]]></description>
			<link>http://www.heritagecoach.com/1999-cadillac-eureka-limousine-c-25.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/25/25_main_t.jpg" length="2567" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1999-cadillac-eureka-limousine-c-25.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1999 CADILLAC EUREKA LIMOUSINE</title>
			<description><![CDATA[1999 CADILLAC EUREKA LIMOUSINE<br />
			Stock # 2866, Mileage: 28319, VIN # 1GEEH90Y3XU550652<br />
			Price: $7,900<br />
			Exterior Color: Silver, Interior Color: Black<br />
			Very low miles, CLEAN]]></description>
			<link>http://www.heritagecoach.com/1999-cadillac-eureka-limousine-c-41.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/41/41_main_t.jpg" length="2719" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1999-cadillac-eureka-limousine-c-41.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC EUREKA HEARSE</title>
			<description><![CDATA[2000 CADILLAC EUREKA HEARSE<br />
			Stock # 3106, Mileage: 70365, VIN # 1GEEH90Y6YU500958<br />
			Price: $26,000<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-eureka-hearse-c-175.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/175/175_main_t.jpg" length="3010" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2000-cadillac-eureka-hearse-c-175.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC EUREKA 6 DOOR</title>
			<description><![CDATA[2000 CADILLAC EUREKA 6 DOOR<br />
			Stock # 3162, Mileage: 0, VIN # 1GEEH90YXYU550813<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-eureka-6-door-c-280.htm</link>
			
			<guid>http://www.heritagecoach.com/2000-cadillac-eureka-6-door-c-280.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC EUREKA </title>
			<description><![CDATA[2003 CADILLAC EUREKA <br />
			Stock # 3040, Mileage: 57400, VIN # 1GEEH00YX3U500210<br />
			Price: $36,500<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-eureka--c-260.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/260/260_main_t.jpg" length="4181" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-eureka--c-260.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC EUREKA LIMOUSINE</title>
			<description><![CDATA[2003 CADILLAC EUREKA LIMOUSINE<br />
			Stock # 3083, Mileage: 35416, VIN # 1GEEH90Y53U550162<br />
			Price: $27,000<br />
			Exterior Color: Black, Interior Color: Blue<br />
			<P></P>]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-eureka-limousine-c-102.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/102/102_main_t.jpg" length="2699" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-eureka-limousine-c-102.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2004 CADILLAC EUREKA HEARSE </title>
			<description><![CDATA[2004 CADILLAC EUREKA HEARSE <br />
			Stock # 3146, Mileage: 15910, VIN # 1GEEH00Y64U500724<br />
			Price: $38,750<br />
			Exterior Color: BLACK, Interior Color: <br />
			]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-eureka-hearse--c-250.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/250/250_main_t.jpg" length="4041" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2004-cadillac-eureka-hearse--c-250.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1995 CADILLAC FEDERAL LIMOUSINE</title>
			<description><![CDATA[1995 CADILLAC FEDERAL LIMOUSINE<br />
			Stock # 3034A, Mileage: 33765, VIN # 1G6DW52P3SR706744<br />
			Price: $5,999<br />
			Exterior Color: Silver, Interior Color: <br />
			]]></description>
			<link>http://www.heritagecoach.com/1995-cadillac-federal-limousine-c-123.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/123/123_main_t.jpg" length="2698" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1995-cadillac-federal-limousine-c-123.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1997 CADILLAC FEDERAL LIMOUSINE</title>
			<description><![CDATA[1997 CADILLAC FEDERAL LIMOUSINE<br />
			Stock # 3054, Mileage: 35217, VIN # 1GEEH90Y7VU700162<br />
			Price: $6,700<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/1997-cadillac-federal-limousine-c-71.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/71/71_main_t.jpg" length="2672" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1997-cadillac-federal-limousine-c-71.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1999 CADILLAC FEDERAL LIMOUSINE</title>
			<description><![CDATA[1999 CADILLAC FEDERAL LIMOUSINE<br />
			Stock # 2842, Mileage: 44535, VIN # 1GEEH90Y9XU550168<br />
			Price: $7,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			NICE CAR!]]></description>
			<link>http://www.heritagecoach.com/1999-cadillac-federal-limousine-c-38.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/38/38_main_t.jpg" length="2535" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1999-cadillac-federal-limousine-c-38.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC FEDERAL </title>
			<description><![CDATA[2000 CADILLAC FEDERAL <br />
			Stock # HC8036A, Mileage: 55002, VIN # 1GEEH90Y1YU500771<br />
			Price: $25,000<br />
			Exterior Color: SILVER, Interior Color: <br />
			]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-federal--c-218.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/218/218_main_t.jpg" length="3970" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2000-cadillac-federal--c-218.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC FEDERAL </title>
			<description><![CDATA[2003 CADILLAC FEDERAL <br />
			Stock # 3151, Mileage: 41440, VIN # 1GEEH00Y03U500720<br />
			Price: $38,000<br />
			Exterior Color: White, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-federal--c-269.htm</link>
			
			<guid>http://www.heritagecoach.com/2003-cadillac-federal--c-269.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC FEDERAL </title>
			<description><![CDATA[2003 CADILLAC FEDERAL <br />
			Stock # 3152, Mileage: 42335, VIN # 1GEEH00Y03U500863<br />
			Price: $39,500<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-federal--c-270.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/270/270_main_t.jpg" length="3755" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-federal--c-270.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC FEDERAL </title>
			<description><![CDATA[2003 CADILLAC FEDERAL <br />
			Stock # 3153, Mileage: 32642, VIN # 1GEEH90Y13U550525<br />
			Price: $26,000<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-federal--c-271.htm</link>
			
			<guid>http://www.heritagecoach.com/2003-cadillac-federal--c-271.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC FEDERAL </title>
			<description><![CDATA[2003 CADILLAC FEDERAL <br />
			Stock # 3154, Mileage: 24887, VIN # 1GEEH90Y13U550529<br />
			Price: $26,000<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-federal--c-272.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/272/272_main_t.jpg" length="3615" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-federal--c-272.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2001 CADILLAC LIMO </title>
			<description><![CDATA[2001 CADILLAC LIMO <br />
			Stock # HC9041B, Mileage: 31220, VIN # 1GEEH90Y61U550202<br />
			Price: $16,900<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.heritagecoach.com/2001-cadillac-limo--c-268.htm</link>
			
			<guid>http://www.heritagecoach.com/2001-cadillac-limo--c-268.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC S&amp; MEDALIST</title>
			<description><![CDATA[2003 CADILLAC S&amp; MEDALIST<br />
			Stock # 3110, Mileage: 39916, VIN # 1GEEH00Y63U500981<br />
			Price: $38,000<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-s&amp;-medalist-c-261.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/261/261_main_t.jpg" length="3827" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-s&amp;-medalist-c-261.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2004 CADILLAC S&amp; MEDALIST</title>
			<description><![CDATA[2004 CADILLAC S&amp; MEDALIST<br />
			Stock # HC9043A, Mileage: 15965, VIN # 1GEEH00Y84U500286<br />
			Price: $42,500<br />
			Exterior Color: Black, Interior Color: <br />
			]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-s&amp;-medalist-c-262.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/262/262_main_t.jpg" length="3786" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2004-cadillac-s&amp;-medalist-c-262.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2004 CADILLAC S&amp; LIMOUSINE</title>
			<description><![CDATA[2004 CADILLAC S&amp; LIMOUSINE<br />
			Stock # 3025, Mileage: 48000, VIN # 1GEEH90YX4U550143<br />
			Price: $23,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			<P></P>]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-s&amp;-limousine-c-32.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/32/32_main_t.jpg" length="2750" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2004-cadillac-s&amp;-limousine-c-32.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2004 CADILLAC S&amp; 90 INCH</title>
			<description><![CDATA[2004 CADILLAC S&amp; 90 INCH<br />
			Stock # 3161, Mileage: 0, VIN # 1GEEH90Y24U550203<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-s&amp;-90-inch-c-279.htm</link>
			
			<guid>http://www.heritagecoach.com/2004-cadillac-s&amp;-90-inch-c-279.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2006 CADILLAC S&amp; RAISED ROOF</title>
			<description><![CDATA[2006 CADILLAC S&amp; RAISED ROOF<br />
			Stock # 3155, Mileage: 24889, VIN # 1GEEH96Y66U550019<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2006-cadillac-s&amp;-raised-roof-c-277.htm</link>
			
			<guid>http://www.heritagecoach.com/2006-cadillac-s&amp;-raised-roof-c-277.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>1998 CADILLAC S&amp; HEARSE VICTORIA</title>
			<description><![CDATA[1998 CADILLAC S&amp; HEARSE VICTORIA<br />
			Stock # 3145, Mileage: 51500, VIN # 1GEEH90Y2WU500310<br />
			Price: $13,999<br />
			Exterior Color: BLACK, Interior Color: <br />
			]]></description>
			<link>http://www.heritagecoach.com/1998-cadillac-s&amp;-hearse-victoria-c-251.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/251/251_main_t.jpg" length="4125" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1998-cadillac-s&amp;-hearse-victoria-c-251.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2010 CADILLAC S&amp; IMPERIAL **TAKING DEPOSITS NOW**</title>
			<description><![CDATA[2010 CADILLAC S&amp; IMPERIAL **TAKING DEPOSITS NOW**<br />
			Stock # INBOUNDSSIMP1, Mileage: 5, VIN # 2010IMPERIAL<br />
			Price: Call for Price<br />
			Exterior Color: ANY, Interior Color: ANY<br />
			]]></description>
			<link>http://www.heritagecoach.com/2010-cadillac-s&amp;-imperial-**taking-deposits-now**-c-168.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/168/168_main_t.jpg" length="2908" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2010-cadillac-s&amp;-imperial-**taking-deposits-now**-c-168.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2001 CADILLAC S&amp; MASTERPIECE OVAL WINDOW/CHROME BAND</title>
			<description><![CDATA[2001 CADILLAC S&amp; MASTERPIECE OVAL WINDOW/CHROME BAND<br />
			Stock # 3122, Mileage: 39501, VIN # 1GEEH90Y21U501059<br />
			Price: $37,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2001-cadillac-s&amp;-masterpiece-oval-windowchrome-band-c-205.htm</link>
			
			<guid>http://www.heritagecoach.com/2001-cadillac-s&amp;-masterpiece-oval-windowchrome-band-c-205.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2004 CADILLAC S&amp; MEDALIST EXTEND TABLE</title>
			<description><![CDATA[2004 CADILLAC S&amp; MEDALIST EXTEND TABLE<br />
			Stock # HC1001A, Mileage: 0, VIN # 1GEEH00Y74U500165<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-s&amp;-medalist-extend-table-c-278.htm</link>
			
			<guid>http://www.heritagecoach.com/2004-cadillac-s&amp;-medalist-extend-table-c-278.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2010 Cadillac S&amp; MEDALIST HEARSE ***AVAILABLE NOW***</title>
			<description><![CDATA[2010 Cadillac S&amp; MEDALIST HEARSE ***AVAILABLE NOW***<br />
			Stock # INSTOCKSSMED, Mileage: 0, VIN # HCC2010SSMEDALIST<br />
			Price: Call for Price<br />
			Exterior Color: BLACK, Interior Color: BLACK<br />
			]]></description>
			<link>http://www.heritagecoach.com/2010-cadillac-s&amp;-medalist-hearse-***available-now***-c-185.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/185/185_main_t.jpg" length="2440" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2010-cadillac-s&amp;-medalist-hearse-***available-now***-c-185.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2002 CADILLAC STATESMAN </title>
			<description><![CDATA[2002 CADILLAC STATESMAN <br />
			Stock # HC9039A, Mileage: 32056, VIN # 1GEEH00YX2U500030<br />
			Price: $34,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2002-cadillac-statesman--c-266.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/266/266_main_t.jpg" length="4144" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2002-cadillac-statesman--c-266.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2002 CADILLAC STATESMAN </title>
			<description><![CDATA[2002 CADILLAC STATESMAN <br />
			Stock # HC9037A, Mileage: 0, VIN # 1GEEH00YX2U500027<br />
			Price: $34,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2002-cadillac-statesman--c-267.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/267/267_main_t.jpg" length="4019" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2002-cadillac-statesman--c-267.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC SUPERIOR LIMOUSINE</title>
			<description><![CDATA[2000 CADILLAC SUPERIOR LIMOUSINE<br />
			Stock # 2956, Mileage: 49652, VIN # 1GEEH90Y3YU550586<br />
			Price: $18,750<br />
			Exterior Color: SILVER, Interior Color: BLACK<br />
			]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-superior-limousine-c-57.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/57/57_main_t.jpg" length="1746" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2000-cadillac-superior-limousine-c-57.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2009 CADILLAC SUPERIOR STATESMAN</title>
			<description><![CDATA[2009 CADILLAC SUPERIOR STATESMAN<br />
			Stock # HC9045, Mileage: 20, VIN # 1GEEH00YX9U500541<br />
			Price: $75,750<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2009-cadillac-superior-statesman-c-275.htm</link>
			
			<guid>http://www.heritagecoach.com/2009-cadillac-superior-statesman-c-275.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2009 CADILLAC SUPERIOR STATESMAN</title>
			<description><![CDATA[2009 CADILLAC SUPERIOR STATESMAN<br />
			Stock # HC9046, Mileage: 20, VIN # 1GEEH00Y09U500693<br />
			Price: $75,750<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2009-cadillac-superior-statesman-c-276.htm</link>
			
			<guid>http://www.heritagecoach.com/2009-cadillac-superior-statesman-c-276.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC SUPERIOR 65 </title>
			<description><![CDATA[2005 CADILLAC SUPERIOR 65 <br />
			Stock # HC9035A, Mileage: 81467, VIN # 1GEEH90Y85U550272<br />
			Price: $24,900<br />
			Exterior Color: Silver, Interior Color: <br />
			<P></P>]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-superior-65--c-257.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/257/257_main_t.jpg" length="4288" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-superior-65--c-257.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC SUPERIOR 65 INCH </title>
			<description><![CDATA[2005 CADILLAC SUPERIOR 65 INCH <br />
			Stock # HC9034A, Mileage: 74235, VIN # 1GEEH90Y75U550280<br />
			Price: $24,900<br />
			Exterior Color: Silver, Interior Color: <br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-superior-65-inch--c-258.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/258/258_main_t.jpg" length="3990" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-superior-65-inch--c-258.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2010 Cadillac SUPERIOR STATESMAN HEARSE **TAKING DEPOSITS NOW**</title>
			<description><![CDATA[2010 Cadillac SUPERIOR STATESMAN HEARSE **TAKING DEPOSITS NOW**<br />
			Stock # INBOUNDSTSMN, Mileage: 4, VIN # HCC2010STATESMAN1<br />
			Price: Call for Price<br />
			Exterior Color: ANY, Interior Color: ANY<br />
			]]></description>
			<link>http://www.heritagecoach.com/2010-cadillac-superior-statesman-hearse-**taking-deposits-now**-c-172.htm</link>
			
			<guid>http://www.heritagecoach.com/2010-cadillac-superior-statesman-hearse-**taking-deposits-now**-c-172.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2003 LINCOLN EUREKA </title>
			<description><![CDATA[2003 LINCOLN EUREKA <br />
			Stock # 3156, Mileage: 82396, VIN # 1LJFM81W03Y652023<br />
			Price: $27,000<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2003-lincoln-eureka--c-273.htm</link>
			
			<guid>http://www.heritagecoach.com/2003-lincoln-eureka--c-273.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item><item>
			<title>2000 LINCOLN M&amp; LIMOUSINE</title>
			<description><![CDATA[2000 LINCOLN M&amp; LIMOUSINE<br />
			Stock # 3080, Mileage: 48447, VIN # 1L1FM81W1YY804866<br />
			Price: $15,000<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2000-lincoln-m&amp;-limousine-c-156.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/156/156_main_t.jpg" length="3651" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2000-lincoln-m&amp;-limousine-c-156.htm</guid>
			<pubDate>Tue, 16 Mar 2010 01:14:25 CDT</pubDate>
			</item></channel></rss>