<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Heritage Coach Company RSS 2.0 Feed</title><link>http://www.heritagecoach.com/</link>
<description>Heritage Coach Company RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2004 CADILLAC EAGLE CHROME BAND</title>
			<description><![CDATA[2004 CADILLAC EAGLE CHROME BAND<br />
			Stock # HC1190A, Mileage: 44606, VIN # 1GEEH00Y74U500716<br />
			Price: $34,990<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-eagle-chrome-band-c-440.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/440/440_main_t.jpg" length="4246" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2004-cadillac-eagle-chrome-band-c-440.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2006 CADILLAC EAGLE KINGSLEY</title>
			<description><![CDATA[2006 CADILLAC EAGLE KINGSLEY<br />
			Stock # 3283, Mileage: 37640, VIN # 1GEEH06Y56U500644<br />
			Price: $53,000<br />
			Exterior Color: Gray, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2006-cadillac-eagle-kingsley-c-394.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/394/394_main_t.jpg" length="6802" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2006-cadillac-eagle-kingsley-c-394.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>1999 CADILLAC EUREKA </title>
			<description><![CDATA[1999 CADILLAC EUREKA <br />
			Stock # HC1186A, Mileage: 57820, VIN # 1GEEH90Y3XU500091<br />
			Price: $16,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/1999-cadillac-eureka--c-467.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/467/467_main_t.jpg" length="4410" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1999-cadillac-eureka--c-467.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2001 CADILLAC EUREKA 47 INCH</title>
			<description><![CDATA[2001 CADILLAC EUREKA 47 INCH<br />
			Stock # 3267, Mileage: 41675, VIN # 1GEEH90YX1U550784<br />
			Price: $14,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2001-cadillac-eureka-47-inch-c-451.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/451/451_main_t.jpg" length="4279" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2001-cadillac-eureka-47-inch-c-451.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC EUREKA HEARSE</title>
			<description><![CDATA[2003 CADILLAC EUREKA HEARSE<br />
			Stock # 3260, Mileage: 35075, VIN # 1GEEH00Y43U500000<br />
			Price: $35,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-eureka-hearse-c-362.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/362/362_main_t.jpg" length="3997" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-eureka-hearse-c-362.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC EUREKA 47 INCH</title>
			<description><![CDATA[2003 CADILLAC EUREKA 47 INCH<br />
			Stock # HC1142B, Mileage: 69875, VIN # 1GEEH90Y03U550019<br />
			Price: $17,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-eureka-47-inch-c-480.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/480/480_main_t.jpg" length="4270" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-eureka-47-inch-c-480.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC EUREKA </title>
			<description><![CDATA[2007 CADILLAC EUREKA <br />
			Stock # 3330, Mileage: 36448, VIN # 1GEEH06Y47U500782<br />
			Price: $59,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-eureka--c-424.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/424/424_main_t.jpg" length="3937" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2007-cadillac-eureka--c-424.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2008 CADILLAC EUREKA 47 INCH</title>
			<description><![CDATA[2008 CADILLAC EUREKA 47 INCH<br />
			Stock # 3381, Mileage: 62450, VIN # 1GEEK90Y68U550146<br />
			Price: $44,500<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2008-cadillac-eureka-47-inch-c-491.htm</link>
			
			<guid>http://www.heritagecoach.com/2008-cadillac-eureka-47-inch-c-491.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2001 CADILLAC FEDERAL </title>
			<description><![CDATA[2001 CADILLAC FEDERAL <br />
			Stock # HC1155B, Mileage: 43360, VIN # 1GEEH90Y41U550697<br />
			Price: $13,990<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2001-cadillac-federal--c-311.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/311/311_main_t.jpg" length="4477" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2001-cadillac-federal--c-311.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC FEDERAL LIMOUSINE</title>
			<description><![CDATA[2005 CADILLAC FEDERAL LIMOUSINE<br />
			Stock # 3239, Mileage: 25885, VIN # 1GEEH90YX5U550225<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-federal-limousine-c-371.htm</link>
			
			<guid>http://www.heritagecoach.com/2005-cadillac-federal-limousine-c-371.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2006 CADILLAC FEDERAL </title>
			<description><![CDATA[2006 CADILLAC FEDERAL <br />
			Stock # 3339, Mileage: 42170, VIN # 1GEEH06Y96U500744<br />
			Price: $49,000<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2006-cadillac-federal--c-430.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/430/430_main_t.jpg" length="4690" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2006-cadillac-federal--c-430.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC FLOWER CAR </title>
			<description><![CDATA[2000 CADILLAC FLOWER CAR <br />
			Stock # 3367, Mileage: 70230, VIN # 1G6KD54YXYU240237<br />
			Price: $17,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-flower-car--c-465.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/465/465_main_t.jpg" length="4811" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2000-cadillac-flower-car--c-465.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2008 CADILLAC FLOWER CAR </title>
			<description><![CDATA[2008 CADILLAC FLOWER CAR <br />
			Stock # 3281, Mileage: 39175, VIN # 1G6KD57Y08U162417<br />
			Price: $49,900<br />
			Exterior Color: Black, Interior Color: Gray<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2008-cadillac-flower-car--c-408.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/408/408_main_t.jpg" length="3534" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2008-cadillac-flower-car--c-408.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC S &amp;S </title>
			<description><![CDATA[2000 CADILLAC S &amp;S <br />
			Stock # S3345A, Mileage: 72975, VIN # 1GEEH90Y0YU500518<br />
			Price: $21,990<br />
			Exterior Color: White, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-s-&amp;s--c-460.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/460/460_main_t.jpg" length="4246" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2000-cadillac-s-&amp;s--c-460.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>1999 CADILLAC S&amp; </title>
			<description><![CDATA[1999 CADILLAC S&amp; <br />
			Stock # 3203A, Mileage: 22802, VIN # 1GEEH90Y9XU550591<br />
			Price: $13,990<br />
			Exterior Color: Blue, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/1999-cadillac-s&amp;--c-468.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/468/468_main_t.jpg" length="4758" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/1999-cadillac-s&amp;--c-468.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2000 CADILLAC S&amp; VICTORIA</title>
			<description><![CDATA[2000 CADILLAC S&amp; VICTORIA<br />
			Stock # HC1336A, Mileage: 78820, VIN # 1GEEH90Y0YU500955<br />
			Price: $24,990<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			]]></description>
			<link>http://www.heritagecoach.com/2000-cadillac-s&amp;-victoria-c-490.htm</link>
			
			<guid>http://www.heritagecoach.com/2000-cadillac-s&amp;-victoria-c-490.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2001 CADILLAC S&amp; </title>
			<description><![CDATA[2001 CADILLAC S&amp; <br />
			Stock # S3356, Mileage: 71317, VIN # 1GEEH90Y61U501064<br />
			Price: $21,990<br />
			Exterior Color: White, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2001-cadillac-s&amp;--c-450.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/450/450_main_t.jpg" length="4728" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2001-cadillac-s&amp;--c-450.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2001 CADILLAC S&amp; MASTERPIECE</title>
			<description><![CDATA[2001 CADILLAC S&amp; MASTERPIECE<br />
			Stock # S3355, Mileage: 59225, VIN # 1GEEH90Y41U500351<br />
			Price: $33,990<br />
			Exterior Color: Gray, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2001-cadillac-s&amp;-masterpiece-c-453.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/453/453_main_t.jpg" length="4849" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2001-cadillac-s&amp;-masterpiece-c-453.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC S&amp; 47INCH</title>
			<description><![CDATA[2003 CADILLAC S&amp; 47INCH<br />
			Stock # S3349, Mileage: 56015, VIN # 1GEEH90Y83U550334<br />
			Price: $17,990<br />
			Exterior Color: Silver, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-s&amp;-47inch-c-445.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/445/445_main_t.jpg" length="4969" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-s&amp;-47inch-c-445.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC S&amp; LIMOUSINE</title>
			<description><![CDATA[2005 CADILLAC S&amp; LIMOUSINE<br />
			Stock # 3242, Mileage: 73243, VIN # 1GEEH90Y25U550235<br />
			Price: $18,990<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-s&amp;-limousine-c-343.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/343/343_main_t.jpg" length="4680" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-s&amp;-limousine-c-343.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; 47 INCH</title>
			<description><![CDATA[2007 CADILLAC S&amp; 47 INCH<br />
			Stock # 3244, Mileage: 56093, VIN # 1GEEH96Y77U550449<br />
			Price: $44,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-47-inch-c-347.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/347/347_main_t.jpg" length="4399" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-47-inch-c-347.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC S&amp; MEDALIST</title>
			<description><![CDATA[2007 CADILLAC S&amp; MEDALIST<br />
			Stock # 3310, Mileage: 40323, VIN # 1GEEH06Y87U500767<br />
			Price: $59,900<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-s&amp;-medalist-c-419.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/419/419_main_t.jpg" length="4745" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2007-cadillac-s&amp;-medalist-c-419.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2009 CADILLAC S&amp; IMPERIAL</title>
			<description><![CDATA[2009 CADILLAC S&amp; IMPERIAL<br />
			Stock # 3383, Mileage: 30877, VIN # 1GEEH00Y89U500229<br />
			Price: $72,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2009-cadillac-s&amp;-imperial-c-487.htm</link>
			
			<guid>http://www.heritagecoach.com/2009-cadillac-s&amp;-imperial-c-487.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2009 CADILLAC S&amp; 47 INCH</title>
			<description><![CDATA[2009 CADILLAC S&amp; 47 INCH<br />
			Stock # 3384, Mileage: 41913, VIN # 1GEEK90Y29U550372<br />
			Price: $62,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2009-cadillac-s&amp;-47-inch-c-488.htm</link>
			
			<guid>http://www.heritagecoach.com/2009-cadillac-s&amp;-47-inch-c-488.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2010 CADILLAC S&amp; MEDALSIT</title>
			<description><![CDATA[2010 CADILLAC S&amp; MEDALSIT<br />
			Stock # 3385, Mileage: 13648, VIN # 1GEGK0CY2AU500429<br />
			Price: $75,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2010-cadillac-s&amp;-medalsit-c-489.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/489/489_main_t.jpg" length="4648" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2010-cadillac-s&amp;-medalsit-c-489.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC SUPERIOR RAISED ROOF</title>
			<description><![CDATA[2005 CADILLAC SUPERIOR RAISED ROOF<br />
			Stock # 3193, Mileage: 43836, VIN # 1GEEH90Y45U550415<br />
			Price: $21,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-superior-raised-roof-c-302.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/302/302_main_t.jpg" length="7324" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-superior-raised-roof-c-302.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC SUPERIOR RAISED ROOF</title>
			<description><![CDATA[2005 CADILLAC SUPERIOR RAISED ROOF<br />
			Stock # 3195, Mileage: 43637, VIN # 1GEEH90Y55U550424<br />
			Price: $21,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-superior-raised-roof-c-304.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/304/304_main_t.jpg" length="7469" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-superior-raised-roof-c-304.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC SUPERIOR 47 INCH</title>
			<description><![CDATA[2005 CADILLAC SUPERIOR 47 INCH<br />
			Stock # 3274B, Mileage: 23595, VIN # 1GEEH90Y65U550030<br />
			Price: $28,990<br />
			Exterior Color: White, Interior Color: Beige/Tan<br />
			]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-superior-47-inch-c-471.htm</link>
			
			<guid>http://www.heritagecoach.com/2005-cadillac-superior-47-inch-c-471.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2006 CADILLAC SUPERIOR 47 INCH</title>
			<description><![CDATA[2006 CADILLAC SUPERIOR 47 INCH<br />
			Stock # 3368, Mileage: 63230, VIN # 1GEEH96Y16U550526<br />
			Price: $39,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2006-cadillac-superior-47-inch-c-466.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/466/466_main_t.jpg" length="4433" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2006-cadillac-superior-47-inch-c-466.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2006 CADILLAC SUPERIOR 47 INCH</title>
			<description><![CDATA[2006 CADILLAC SUPERIOR 47 INCH<br />
			Stock # 3379, Mileage: 28557, VIN # 1GEEH96Y46U550388<br />
			Price: $44,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2006-cadillac-superior-47-inch-c-479.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/479/479_main_t.jpg" length="4586" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2006-cadillac-superior-47-inch-c-479.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2007 CADILLAC SUPERIOR STATESMAN</title>
			<description><![CDATA[2007 CADILLAC SUPERIOR STATESMAN<br />
			Stock # 3337, Mileage: 28310, VIN # 1GEEH06Y07U500181<br />
			Price: $59,900<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2007-cadillac-superior-statesman-c-457.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/457/457_main_t.jpg" length="4748" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2007-cadillac-superior-statesman-c-457.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2010 CADILLAC SUPERIOR 47</title>
			<description><![CDATA[2010 CADILLAC SUPERIOR 47<br />
			Stock # 3365, Mileage: 9950, VIN # 1GEUK9CY4AU550238<br />
			Price: $63,500<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2010-cadillac-superior-47-c-464.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/464/464_main_t.jpg" length="4272" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2010-cadillac-superior-47-c-464.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2010 CADILLAC SUPERIOR 47INCH</title>
			<description><![CDATA[2010 CADILLAC SUPERIOR 47INCH<br />
			Stock # HC1340A, Mileage: 15871, VIN # 1GEUK9CY6AU550239<br />
			Price: $62,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.heritagecoach.com/2010-cadillac-superior-47inch-c-492.htm</link>
			
			<guid>http://www.heritagecoach.com/2010-cadillac-superior-47inch-c-492.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2011 CADILLAC SUPERIOR </title>
			<description><![CDATA[2011 CADILLAC SUPERIOR <br />
			Stock # HC1188, Mileage: 42, VIN # 1GE7K9C60BU600193<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2011-cadillac-superior--c-438.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/438/438_main_t.jpg" length="4738" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2011-cadillac-superior--c-438.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2013 CADILLAC SUPERIOR STATESMAN</title>
			<description><![CDATA[2013 CADILLAC SUPERIOR STATESMAN<br />
			Stock # HC1394, Mileage: 24, VIN # 2GEXG7U3XD9500032<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2013-cadillac-superior-statesman-c-473.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/473/473_main_t.jpg" length="4581" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2013-cadillac-superior-statesman-c-473.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC VICTORIA </title>
			<description><![CDATA[2003 CADILLAC VICTORIA <br />
			Stock # S3351, Mileage: 26056, VIN # 1GEEH00Y93U500859<br />
			Price: $38,990<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-victoria--c-447.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/447/447_main_t.jpg" length="4516" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-victoria--c-447.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2003 CADILLAC VICTORIA </title>
			<description><![CDATA[2003 CADILLAC VICTORIA <br />
			Stock # S3352, Mileage: 68107, VIN # 1GEEH00Y33U500808<br />
			Price: $39,990<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2003-cadillac-victoria--c-448.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/448/448_main_t.jpg" length="4843" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2003-cadillac-victoria--c-448.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2004 CADILLAC VICTORIA </title>
			<description><![CDATA[2004 CADILLAC VICTORIA <br />
			Stock # S3347, Mileage: 51995, VIN # 1GEEH00Y44U500169<br />
			Price: $48,500<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-victoria--c-443.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/443/443_main_t.jpg" length="4481" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2004-cadillac-victoria--c-443.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2004 CADILLAC VICTORIA </title>
			<description><![CDATA[2004 CADILLAC VICTORIA <br />
			Stock # S3348, Mileage: 22013, VIN # 1GEEH00Y24U500882<br />
			Price: $39,990<br />
			Exterior Color: Green, Interior Color: Beige/Tan<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2004-cadillac-victoria--c-444.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/444/444_main_t.jpg" length="4632" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2004-cadillac-victoria--c-444.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2005 CADILLAC VICTORIA </title>
			<description><![CDATA[2005 CADILLAC VICTORIA <br />
			Stock # S3346, Mileage: 23950, VIN # 1GEEH00Y95U500654<br />
			Price: $52,000<br />
			Exterior Color: Blue, Interior Color: Blue<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2005-cadillac-victoria--c-442.htm</link>
			<enclosure url="http://www.heritagecoach.com/galleria_images/442/442_main_t.jpg" length="4375" type="image/jpeg"></enclosure>
			<guid>http://www.heritagecoach.com/2005-cadillac-victoria--c-442.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2013 CADILLAC XTS HEARSE STATESMAN</title>
			<description><![CDATA[2013 CADILLAC XTS HEARSE STATESMAN<br />
			Stock # HC1384, Mileage: 0, VIN # 2GEXG7U36D9500111<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2013-cadillac-xts-hearse-statesman-c-484.htm</link>
			
			<guid>http://www.heritagecoach.com/2013-cadillac-xts-hearse-statesman-c-484.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2013 CADILLAC XTS LIMO 47 INCH</title>
			<description><![CDATA[2013 CADILLAC XTS LIMO 47 INCH<br />
			Stock # HC1338, Mileage: 0, VIN # 2GEXG6431D9550019<br />
			Price: Call for Price<br />
			Exterior Color: Silver, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2013-cadillac-xts-limo-47-inch-c-485.htm</link>
			
			<guid>http://www.heritagecoach.com/2013-cadillac-xts-limo-47-inch-c-485.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2013 CADILLAC XTS LIMO 47 INCH</title>
			<description><![CDATA[2013 CADILLAC XTS LIMO 47 INCH<br />
			Stock # HC1339, Mileage: 0, VIN # 2GEXG6U32D9550014<br />
			Price: Call for Price<br />
			Exterior Color: Black, Interior Color: Black<br />
			<br />]]></description>
			<link>http://www.heritagecoach.com/2013-cadillac-xts-limo-47-inch-c-486.htm</link>
			
			<guid>http://www.heritagecoach.com/2013-cadillac-xts-limo-47-inch-c-486.htm</guid>
			<pubDate>Fri, 24 May 2013 17:36:11 CDT</pubDate>
			</item><item>
			<title>2006 LINCOLN EAGLE KINGSLEY</title>
			<description><![CDATA[2006 LINCOLN EAGLE KINGSLEY<br />
